<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AskApache &#187; Search Results  &#187;  linux</title>
	<atom:link href="http://www.askapache.com/search/linux/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.askapache.com</link>
	<description>Advanced Web Development</description>
	<lastBuildDate>Fri, 17 May 2013 23:28:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Show Events that Occurred on this day in the Past</title>
		<link>http://www.askapache.com/linux/show-events-occurred-day-linux.html</link>
		<comments>http://www.askapache.com/linux/show-events-occurred-day-linux.html#comments</comments>
		<pubDate>Fri, 17 May 2013 02:15:41 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[shell-script]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=8924</guid>
		<description><![CDATA[<p><p><a class="IFL" href="http://www.askapache.com/linux/show-events-occurred-day-linux.html"><img src="http://uploads.askapache.com/2013/05/linux-calendar-example-5-16.png" alt="linux-calendar-example-5-16" width="447" height="85" /></a>This simple linux function will output a list (usually about 4-10) of events that occurred in the past on the same day.  So if you run on May 16 it will show you past events that happened on that date.<br class="C" /></p></p><p>The post <a href="http://www.askapache.com/linux/show-events-occurred-day-linux.html">Show Events that Occurred on this day in the Past</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/linux/show-events-occurred-day-linux.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash alternative to Reflector for Ranking Mirrors</title>
		<link>http://www.askapache.com/shellscript/reflector-ranking-mirrors.html</link>
		<comments>http://www.askapache.com/shellscript/reflector-ranking-mirrors.html#comments</comments>
		<pubDate>Tue, 07 May 2013 06:20:31 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[Shell Scripting]]></category>
		<category><![CDATA[ArchLinux]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cURL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[reflector]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[shell-script]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=8892</guid>
		<description><![CDATA[<p><p><a class="IFL" href="http://www.askapache.com/shellscript/reflector-ranking-mirrors.html"><img src="http://uploads.askapache.com/2013/05/reflector-alternative-mirrorlist-300x217.png" alt="reflector-alternative-mirrorlist" width="300" height="217" /></a>A pure bash alternative to the python reflector, using curl, xargs, and sort for ranking Arch Linux mirrors.<br /><br />Nice and simple.  Short and sweet.<br class="C" /></p></p><p>The post <a href="http://www.askapache.com/shellscript/reflector-ranking-mirrors.html">Bash alternative to Reflector for Ranking Mirrors</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/shellscript/reflector-ranking-mirrors.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View all MySQL Variables for Pasting into my.cnf</title>
		<link>http://www.askapache.com/mysql/view-mysql-variables-my-cnf.html</link>
		<comments>http://www.askapache.com/mysql/view-mysql-variables-my-cnf.html#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:40:50 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[/etc/my.cnf]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[eval]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[tr]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=8254</guid>
		<description><![CDATA[<p><p><a class="IFL" href="/mysql/view-mysql-variables-my-cnf.html"><img src="http://uploads.askapache.com/2013/04/mysql-variables-my-cnf-file-300x106.png" alt="mysql-variables-my-cnf-file" width="300" height="106" class="alignnone size-medium wp-image-8268" /></a>This is really useful for me because I work with dozens of different database servers.  The first thing I do is run this command and paste it into the servers <code>/etc/my.cnf</code> file.  That way I will always know the original value and it just makes life much easier.<br class="C" /></p>
<pre>$ mysql -NBe &#039;SHOW VARIABLES&#039; &#124;sed &#039;s,\t,^=,&#039;&#124;column -ts^&#124;tr "\n" &#039;@&#039;&#124;eval $(echo "sed &#039;" "s,@\("{a..z}"\),\n\n\1,;" "&#039;")&#124;tr &#039;@&#039; "\n"&#124;sed &#039;s,^,# ,g&#039;</pre>
</p><p>The post <a href="http://www.askapache.com/mysql/view-mysql-variables-my-cnf.html">View all MySQL Variables for Pasting into my.cnf</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/mysql/view-mysql-variables-my-cnf.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Linux Users Home Permissions with a Cron Job</title>
		<link>http://www.askapache.com/linux/fix-linux-permissions-with-cron.html</link>
		<comments>http://www.askapache.com/linux/fix-linux-permissions-with-cron.html#comments</comments>
		<pubDate>Thu, 28 Mar 2013 07:46:52 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[chmod]]></category>
		<category><![CDATA[chown]]></category>
		<category><![CDATA[cron]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=8242</guid>
		<description><![CDATA[<p><p>As a security nut myself, and also a Linux admin, one of my biggest pet peeves is when I've taken the time and care to segment all the users on a server into separate home directories, and then some developer comes along, logs in as root, and changes the ownership of files.  Other things can cause this, like Apache, PHP, Mutt, etc.. So I've always used a cron job that executes daily (and on demand) which automatically fixes all the permissions back to what they should be. </p></p><p>The post <a href="http://www.askapache.com/linux/fix-linux-permissions-with-cron.html">Fix Linux Users Home Permissions with a Cron Job</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/linux/fix-linux-permissions-with-cron.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share a Mouse and Keyboard between Windows and Linux</title>
		<link>http://www.askapache.com/software/share-mouse-keyboard-monitor.html</link>
		<comments>http://www.askapache.com/software/share-mouse-keyboard-monitor.html#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:10:29 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=7986</guid>
		<description><![CDATA[<p><p class="CENT"><a href="http://www.askapache.com/software/share-mouse-keyboard-monitor.html"><img src="http://uploads.askapache.com/2013/02/synergy-monitors-demo.jpg" alt="synergy-monitors-demo" width="648" height="300" /></a></p></p><p>The post <a href="http://www.askapache.com/software/share-mouse-keyboard-monitor.html">Share a Mouse and Keyboard between Windows and Linux</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/software/share-mouse-keyboard-monitor.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Web Fonts for Programming and Code</title>
		<link>http://www.askapache.com/css/web-fonts-for-code.html</link>
		<comments>http://www.askapache.com/css/web-fonts-for-code.html#comments</comments>
		<pubDate>Wed, 06 Feb 2013 23:37:35 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=7790</guid>
		<description><![CDATA[<p><p>Ok, so on a site like this one, there is a tremendous amount of 'code' styled with CSS fonts in a pre, code, var, tt, samp, or kbd html tag. When using an programming tool like VIM to write code it is shown beautifully using your OS fonts.  So then, how can we get that same font beauty to be there on the web?  And, of course the solution must use best-practices <em>(and preferably only use CSS and (X)HTML)</em>.</p>
<p>Also, text effects!  --&#62; <a class="font-effect-3d" style="color:#FFF; font-size:35px" href="http://www.askapache.com/css/web-fonts-for-code.html">View Solution</a></p></p><p>The post <a href="http://www.askapache.com/css/web-fonts-for-code.html">Google Web Fonts for Programming and Code</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/css/web-fonts-for-code.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Online Figlet ASCII Generator</title>
		<link>http://www.askapache.com/design/introducing-figlet-generator.html</link>
		<comments>http://www.askapache.com/design/introducing-figlet-generator.html#comments</comments>
		<pubDate>Fri, 01 Feb 2013 04:17:07 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=7753</guid>
		<description><![CDATA[<p><p>Look at the text "askapache".  That's pretty boring huh?  It would be cool to have a nerdy textual representation of that for extra nerdy stuff like styling my <a href="/robots.txt">/robots.txt</a> file, email list signatures, forum sigs, etc.  But who has time to create that by hand?  If only there were an online tool to create it.. <br class="C" /><br class="C" /><strong><a href="http://www.askapache.com/online-tools/figlet-ascii/">Bam.</a></strong><br /><br /><a href="http://www.askapache.com/design/introducing-figlet-generator.html"><img src="http://uploads.askapache.com/2013/01/askapache-figlet.png" alt="askapache-figlet" width="473" height="281" /></a></p></p><p>The post <a href="http://www.askapache.com/design/introducing-figlet-generator.html">Introducing the Online Figlet ASCII Generator</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/design/introducing-figlet-generator.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions I Ask Web Hosting Companies, Before Buying</title>
		<link>http://www.askapache.com/hosting/before-buying-web-hosting.html</link>
		<comments>http://www.askapache.com/hosting/before-buying-web-hosting.html#comments</comments>
		<pubDate>Thu, 03 Jan 2013 11:15:16 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=4419</guid>
		<description><![CDATA[<p><p>The following is a transcript of a chat I had with a company called tektonic, and at that time I was looking for a cheap linux host to use for some redundancy/failover operations.  I generally contact a new hosting company like this every few months.. I like to have options available in case of some kind of failure or network attack, so it's always a good idea to have a few ace linux servers in your back pocket.</p>
<p>If you've read any other articles on AskApache, you can see a certain obsession towards optimization, speed, and security -- so that is the purpose of the following questions.</p></p><p>The post <a href="http://www.askapache.com/hosting/before-buying-web-hosting.html">Questions I Ask Web Hosting Companies, Before Buying</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/hosting/before-buying-web-hosting.html/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Install multiple OS Without Cds</title>
		<link>http://www.askapache.com/linux/install-multiple-os-cds.html</link>
		<comments>http://www.askapache.com/linux/install-multiple-os-cds.html#comments</comments>
		<pubDate>Sat, 22 Dec 2012 06:06:05 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[GRUB]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Phrack]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.askapache.com/security/install-multiple-os-without-cds.html</guid>
		<description><![CDATA[<p><p><strong>Orig published 2006.</strong> I had a CD-RW drive but being a computer security researcher I had no money for blank cd-recordables.  What follows is how I managed to install various operating systems on my computer (1 hard drive) without having to burn to a CD the ISO and then boot from that.</p>
<p>And also:</p>
<pre>==Phrack Inc.==
 
              Volume 0x0b, Issue 0x3f, Phile #0x0a of 0x14
 
&#124;=-----------------=[ Hacking Grub for fun and profit ]=-----------------=&#124;</pre>
</p><p>The post <a href="http://www.askapache.com/linux/install-multiple-os-cds.html">Install multiple OS Without Cds</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/linux/install-multiple-os-cds.html/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Optimized Vimrc with 256 Colorscheme</title>
		<link>http://www.askapache.com/linux/fast-vimrc.html</link>
		<comments>http://www.askapache.com/linux/fast-vimrc.html#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:15:32 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[.vimrc]]></category>
		<category><![CDATA[256 Color]]></category>
		<category><![CDATA[Vim]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=7062</guid>
		<description><![CDATA[<p><p><a class="IFL" href="http://www.askapache.com/linux/fast-vimrc.html"><img src="http://uploads.askapache.com/2012/02/vimrc-colorscheme.png" alt="askapachecode 256color colorscheme and vimrc screenshot" title="askapachecode 256color colorscheme and vimrc screenshot" width="525" height="277" class="size-full wp-image-7074" /></a><strong>This is not your everyday vimrc</strong>.  This is <em>my</em> personalized vimrc.. works especially great on remote servers, in tmux, screen, etc. <br /><br />This doesn't require a git checkout, a vim update, a bash update, an OS update, a plugin.  No.  1 vimrc, 1 colorscheme, just use curl to download and it's on.  I use this on <a href="http://archlinux.org/">Arch Linux</a>, NetBSD, FreeBSD, OpenBSD, Debian, Ubuntu, Cent OS, Red Hat, and that's mostly it so far. <br />If you aren't already using vim as your primary editor in a powerful way, you are gonna owe me for this.<br class="C" /></p></p><p>The post <a href="http://www.askapache.com/linux/fast-vimrc.html">Optimized Vimrc with 256 Colorscheme</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/linux/fast-vimrc.html/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
