<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AskApache &#187; Search Results  &#187;  transform</title>
	<atom:link href="http://www.askapache.com/search/transform/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.askapache.com</link>
	<description>Advanced Web Development</description>
	<lastBuildDate>Sun, 26 May 2013 05:22:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Web Fonts for Programming and Code</title>
		<link>http://www.askapache.com/css/web-fonts-for-code.html</link>
		<comments>http://www.askapache.com/css/web-fonts-for-code.html#comments</comments>
		<pubDate>Wed, 06 Feb 2013 23:37:35 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=7790</guid>
		<description><![CDATA[<p><p>Ok, so on a site like this one, there is a tremendous amount of 'code' styled with CSS fonts in a pre, code, var, tt, samp, or kbd html tag. When using an programming tool like VIM to write code it is shown beautifully using your OS fonts.  So then, how can we get that same font beauty to be there on the web?  And, of course the solution must use best-practices <em>(and preferably only use CSS and (X)HTML)</em>.</p>
<p>Also, text effects!  --&#62; <a class="font-effect-3d" style="color:#FFF; font-size:35px" href="http://www.askapache.com/css/web-fonts-for-code.html">View Solution</a></p></p><p>The post <a href="http://www.askapache.com/css/web-fonts-for-code.html">Google Web Fonts for Programming and Code</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/css/web-fonts-for-code.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mod_Rewrite Variables Cheatsheet</title>
		<link>http://www.askapache.com/htaccess/mod_rewrite-variables-cheatsheet.html</link>
		<comments>http://www.askapache.com/htaccess/mod_rewrite-variables-cheatsheet.html#comments</comments>
		<pubDate>Sat, 03 Nov 2012 15:05:23 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[Htaccess]]></category>
		<category><![CDATA[cheatsheet]]></category>
		<category><![CDATA[mod_rewrite]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=1280</guid>
		<description><![CDATA[<p><p><a class="IFL hs hs21" href="http://www.askapache.com/htaccess/mod_rewrite-variables-cheatsheet.html" title="mod_rewrite cheatsheet for .htaccess rewrites"></a>We've figured out what <a href="http://www.askapache.com/htaccess/crazy-advanced-mod_rewrite-tutorial.html">mod_rewrite variables</a> look like, a cheatsheet of the actual value. <br class="C" /></p></p><p>The post <a href="http://www.askapache.com/htaccess/mod_rewrite-variables-cheatsheet.html">Mod_Rewrite Variables Cheatsheet</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/htaccess/mod_rewrite-variables-cheatsheet.html/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>DNS Round Robin Configuration using Rsync over SSH</title>
		<link>http://www.askapache.com/optimize/dns-round-robin-rsync-over-ssh.html</link>
		<comments>http://www.askapache.com/optimize/dns-round-robin-rsync-over-ssh.html#comments</comments>
		<pubDate>Sat, 14 Apr 2012 05:46:20 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[HostGator]]></category>
		<category><![CDATA[RackSpace]]></category>
		<category><![CDATA[Round-Robin]]></category>
		<category><![CDATA[WiredTree]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=2540</guid>
		<description><![CDATA[<p><p><a class="IFL" href="http://www.askapache.com/linux/dns-round-robin-rsync-over-ssh.html" id="id12"></a><strong>The goal is to add the HostGator server</strong> to be an exact mirror of the static.askapache.com domain, then to add that server as a 2nd A record to my DNS zone.  That way half the visitors to the size will be taking up resources and bandwidth on the <a href="/get-hostgator/">HostGator</a> server instead of mine.<br /><br /><strong>Round Robin A records</strong> in DNS are intended to evenly distribute queries between each host of the same name.  Using some tricks straight out of a hackers toolbox we can verify if the distribution is taking place.  (<a href="http://www.askapache.com/linux/dns-round-robin-rsync-over-ssh.html#dns-robin-works">It is.</a>)  <br class="C" /></p></p><p>The post <a href="http://www.askapache.com/optimize/dns-round-robin-rsync-over-ssh.html">DNS Round Robin Configuration using Rsync over SSH</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/optimize/dns-round-robin-rsync-over-ssh.html/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Chmod, Umask, Stat, Fileperms, and File Permissions</title>
		<link>http://www.askapache.com/security/chmod-stat.html</link>
		<comments>http://www.askapache.com/security/chmod-stat.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:16:56 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[chmod]]></category>
		<category><![CDATA[File Permissions]]></category>
		<category><![CDATA[umask]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=1800</guid>
		<description><![CDATA[<p><p><a class="IFL" id="id8" href="http://www.askapache.com/security/chmod-umask-fileperms-stat-tricks.html"></a>Unix file permissions are one of the more difficult subjects to grasp.. Well, ok maybe "grasp" isn't the word.. Master is the right word.. Unix file permissions is a hard topic to fully master, mainly I think because there aren't many instances when a computer user encounters them seriously, and bitwise is oldschool.  This contains a listing of all possible permission masks and bits from a linux, php, and web hosting view.... cuz you guys <em>AskApache Regs</em> Rock! <br class="C" /></p></p><p>The post <a href="http://www.askapache.com/security/chmod-stat.html">Chmod, Umask, Stat, Fileperms, and File Permissions</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/security/chmod-stat.html/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Programming Fonts for the Web</title>
		<link>http://www.askapache.com/css/programming-fonts-code.html</link>
		<comments>http://www.askapache.com/css/programming-fonts-code.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 09:37:43 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=4809</guid>
		<description><![CDATA[<p><p>The idea is to use CSS to have the browser display programming and code similar to the high-quality look of a developers machine, like this older screenshot of my VIM.</p></p><p>The post <a href="http://www.askapache.com/css/programming-fonts-code.html">Programming Fonts for the Web</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/css/programming-fonts-code.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Ways to Serve PDF Files using Htaccess Cookies, Headers, Rewrites</title>
		<link>http://www.askapache.com/htaccess/pdf-cookies-headers-rewrites.html</link>
		<comments>http://www.askapache.com/htaccess/pdf-cookies-headers-rewrites.html#comments</comments>
		<pubDate>Sun, 21 Aug 2011 03:07:53 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[Htaccess]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=2328</guid>
		<description><![CDATA[<p><p>FYI, using the <a href="http://www.askapache.com/htaccess/mod_rewrite-variables-cheatsheet.html">Mod_Rewrite Variables Cheatsheet</a> makes this example, and all advanced .htaccess code easier to understand.  This demo lets you set a cookie with 1 of 3 values, then you just request the pdf file with a normal link click and get 1 of 3 different responses. This is accomplished with a nice bit of <a href="http://www.askapache.com/htaccess/htaccess.html">.htaccess</a> code.<br class="C" /></p>
<div class="cnote">
<p><strong>Set PDF Viewing Mode</strong> - <kbd id="pdfr">Make a selection, then click the view pdf button.</kbd></p>
<p><span id="pdfi" class="FL btnn">Inline</span> <span id="pdfa" class="FL btnn">Download</span> <span id="pdfs" class="FL btnn">Save As</span> <a class="FL btnn" style="margin-left:10px; border-top:1px solid #96F8AF; background:-moz-linear-gradient(center top , #3E9D43, #6ED766) repeat scroll 0 0 transparent;margin-left:20px;" rel="nofollow" href="http://www.askapache.com/AskApache-Test.pdf">View PDF using selected mode &#187;</a><br class="C" /></p>
</div></p><p>The post <a href="http://www.askapache.com/htaccess/pdf-cookies-headers-rewrites.html">3 Ways to Serve PDF Files using Htaccess Cookies, Headers, Rewrites</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/htaccess/pdf-cookies-headers-rewrites.html/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Terminal Escape Code Zen</title>
		<link>http://www.askapache.com/linux/zen-terminal-escape-codes.html</link>
		<comments>http://www.askapache.com/linux/zen-terminal-escape-codes.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 04:00:27 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=4113</guid>
		<description><![CDATA[<p><p><strong>An image and technicacl achievement so profound, it will touch yoour heart</strong>..        So 3D... it'll hurt you eyes!  LOL..  lol.. Man I am cracking up here.  haha  Ha definately the best intro ever, those really do look 3D for terminal though huh.. Sweet.  Here is the little function I wrote to output that grey marble.</p>
<p><a href="http://www.askapache.com/linux/zen-terminal-escape-codes.html"><img src="http://uploads.askapache.com/2011/04/3db.png" alt="AskApache Conquers the 3rd Dimension in Bash" title="AskApache Conquers the 3rd Dimension in Bash" width="795" height="481" class="alignnone size-full wp-image-4886" /></a></p></p><p>The post <a href="http://www.askapache.com/linux/zen-terminal-escape-codes.html">Terminal Escape Code Zen</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/linux/zen-terminal-escape-codes.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging Tools for Windows</title>
		<link>http://www.askapache.com/windows/debugging-tools.html</link>
		<comments>http://www.askapache.com/windows/debugging-tools.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:43:47 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=4137</guid>
		<description><![CDATA[<p><p>I am almost ready to publish the final tutorial on using ssh tunnels from a truecrypt partition on a Windows machine.  Of course I choose to go way overboard in my research and the tutorial is full of some pretty awesome windows tricks.. I will come back to this post soon and post all the other advanced tools I use for debugging windows, for now though you MUST know how to debug the kernel and use these basic debugging tools.</p></p><p>The post <a href="http://www.askapache.com/windows/debugging-tools.html">Debugging Tools for Windows</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/windows/debugging-tools.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Print Capability to your Site with CSS</title>
		<link>http://www.askapache.com/css/css-print-site-stylesheet.html</link>
		<comments>http://www.askapache.com/css/css-print-site-stylesheet.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:39:56 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=1043</guid>
		<description><![CDATA[<p><p><a class="IFR hs hs36" rel="lb" href='http://uploads.askapache.com/2008/07/printer.jpg' title="css printer friendly website"></a>Its really nice to be able to print out a webpage you are reading using your browsers built-in print feature.  Using CSS you can easily transform your site into a print-friendly site.<br /><br />Today I received an email from a visitor to my site requesting that I add a way to <strong>print site articles</strong> on AskApache<br class="C" /></p></p><p>The post <a href="http://www.askapache.com/css/css-print-site-stylesheet.html">Adding Print Capability to your Site with CSS</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/css/css-print-site-stylesheet.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Undetectable Sniffing On Ethernet</title>
		<link>http://www.askapache.com/hacking/sniffing-ethernet-undetected.html</link>
		<comments>http://www.askapache.com/hacking/sniffing-ethernet-undetected.html#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:05:09 +0000</pubDate>
		<dc:creator>AskApache</dc:creator>
				<category><![CDATA[Hacking]]></category>

		<guid isPermaLink="false">http://www.askapache.com/?p=556</guid>
		<description><![CDATA[<p><p><a class="IFL" rel="lb" href='http://www.askapache.com/security/sniffing-on-ethernet-undetected.html'><img src="http://uploads.askapache.com/2008/04/sniffing_ethernet-150x150.jpg" alt="Invisible Undetected Sniffing on an Ethernet Network" title="Invisible Undetected Sniffing on an Ethernet Network" height="150" width="150" /></a><strong>I have been in some tight spots where I had to sniff</strong> a password or two off the wire, or sniff some packets off the wire and based on the packets content perform some action... Accidentally, I stumbled on a method to sniff data while remaining undetected and invisible.<br class="C" /></p></p><p>The post <a href="http://www.askapache.com/hacking/sniffing-ethernet-undetected.html">Undetectable Sniffing On Ethernet</a> appeared first on <a href="http://www.askapache.com">AskApache</a>.</p>]]></description>
		<wfw:commentRss>http://www.askapache.com/hacking/sniffing-ethernet-undetected.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
